Clarkson Valley is a relatively small city with a population of about 2675 residents. The City is comprised of thirteen subdivisions; Crestview Middle School; Marquette High School; Forest Hills Country Club; Fru-Con Center; Alizadeh Orthodontics Building; First Church of Christian Scientist; and Ellisville United Methodist Church. Homes are on 1+ acre lots.
2005 | 2006 | 2007 | 2008 | 2009 | |
# Sold | 43 | 28 | 36 | 40 | 27 |
Low | 320,000 | 352,000 | 362,500 | 314,900 | 269,000 |
High | 1.010,000 | 1,050,000 | 1,150,000 | 1,395,000 | 815,000 |
Avg | 622,243 | 591,958 | 604,119 | 647,088 | 514,303 |
Med | 625,000 | 570,000 | 592,750 | 602,500 | 515,000 |
DOM | 63 | 78 | 94 | 116 | 106 |
SP/LP | 96.56% | 93.70% | 96.91% | 90.73% | 87.92% |
Avg Appreciation | 7.3% | -4.9% | 2.1% | 7.1% | -20.5% |
-
My Home Tracker
- Save your favorite homes
- Get new property alerts
- Share with friends and family
-
Home Values
Find and compare local neighborhood home values